Mark Wilding (12) (17/20 allowance): GENT'S TEAM STABLEFORD OPEN 2023 Saturday 8th July 2023 | Market Drayton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 351 | 326 | 175 | 377 | 364 | 167 | 415 | 507 | 3023 | 518 | 326 | 219 | 538 | 334 | 157 | 388 | 455 | 337 | 3272 | 6295 | ||
SI | 7 | 5 | 13 | 15 | 9 | 3 | 17 | 1 | 11 | OUT | 8 | 10 | 14 | 6 | 12 | 16 | 2 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 4 | NR | 4 | 2 | 4 | 4 | 3 | 6 | 6 | 33 | NR | NR | 3 | NR | 4 | 3 | NR | 6 | 4 | 20 | NR | ||
Stableford | 3 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 19 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 10 | 29 | ||
Result: 29 Points |
Back to GENT'S TEAM STABLEFORD OPEN 2023 pages.